Serum Protein Control

Specification Example

Items Contents
Material Serum Protein Control Level 1
Serum Protein Control Level 2
Serum Protein Control Level 3
Volume per bottle 1–3 ml fill (level 1)
1–3 ml fill (level 2)
1–3 ml fill (level 3)
Volume 1500 vials x 1 ml (level 1)
1500 vials x 1 ml (level 2)
1500 vials x 1 ml (level 3)
Form Liquid frozen or lyophilized
Storage and expiry date 2 years at –20°C after manufacture date (liquid frozen)
2 years at +2°C ~ +8°C after manufacture date (lyophilized)

Example 1

Analyte Level 1 Value Level 2 Value Level 3 Value
CRP mg/dl 0.2 0.8 20
IgM mg/dl 54 91 163
IgG mg/dl 532 908 1567
IgA mg/dl 130 221 422
C3 mg/dl 63 108 223
C4 mg/dl 9 16 34
RF IU/ml 5 30 60
ASO IU/ml 80 125 250

Example 2

Analyte Level 1 Value Level 2 Value Level 3 Value Level 4 Value
Albumin (g/dl) 2.2 5.75 3.95 5.5
Total Protein (g/dl) 3.7 3.4 7.2 10.7
CRP (mg/dl) 0.1 0.21 0.27 0.44
IgM (mg/dl) 55 74 101 149
IgG (mg/dl) 588 908 1190 1820
IgA (mg/dl) 107 195 250 394
C3 (mg/dl) 74 120 150 222
C4 (mg/dl) 15 24 31 48
Haptoglobin (mg/dl) 56 99 119 179
Transferrin (mg/dl) 140 216 262 376
A1-Antitrypsin (mg/dl) 71 86 134 193
Ferritin (ng/ml) 22.9 39 46 67
A1-Acid glycoprotein (mg/dl) 42 63 81 124
A2-Macroglobulin (mg/dl) 108 184 202 322
Ceruloplasmin (mg/dl) 12.2 14 26 38
Kappa Light Chain (mg/dl) 0.52 1.62 1.05 2.13
Lambda Light Chain (mg/dl) 0.46 5.25 0.97 1.97
Kappa/Lambda Ratio 1.13 0.31 1.08 1.08

Packaging

Item Details
Vial Glass vial (1-2 ml size vial)
Vial cap Screw top cap with different colors for each level
Vial Labels No Labels
Transportation packaging -20°C or +4°C packaging

Specifications are customizable. Vial fill size, form, concentrations, markers, volume and number of levels.